Product Details:
Density | 1.8 gms/c.c. |
Compressive Strength | 600 kg/cm2 & Above |
Flexural Strength | 300 kg/cm2 & above |
Tensile Strength | 125 kg/cm2 |
Porosity | 1 - 2 % Max. |
Water Absorption | 0.5 % Max. |
Graphite Content | 98 - 99 % Min. |
Ash Content | 1.5 % Max. |
Product Details:
Water Absorption | Less Than 2 % |
Bulk Density | 2.250 kg/ cm2 |
Flexural Strength | Greater Than 100 kg/cm2 |
Cold Crushing Strength | Greater Than 700 kg/cm2 |