Product Details:
Bulk Density | 2.250 Kg/cm3 |
Cold Crushing Strength | Greater Than 700 Kg/cm2 |
Flexural Strength | Greater Than 700 Kg/cm2 |
Water Absorption | Less Than 2 % |
Thickness | 10mm to 100mm |
Length | 229 mm |
Width | 114 mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
Bulk Density | 2.250 Kg/cm3 |
Cold Crushing Strength | Greater Than 700 Kg/cm2 |
Flexural Strength | Greater Than 700 Kg/cm2 |
Water Absorption | Less Than 2 % |
Thickness | 10mm to 100mm |
Length | 229 mm |
Width | 114 mm |
Product Details:
Density | 1.5 gms/cc |
Porosity | 4 % |
Thermal Conductivity | 4 - 6 w/mk |
Thickness | 10 To 100 mm |
Compressive Strength | 600 kg/cm2 |
Flexural Strength | 300 kg/cm2 |
Tensile Strength | 125 kg/cm2 |
Water Absorption | 2 % |
Abradability Index | 140 on Morgan Scale |
Carbon Content | 98 - 99 % Min. |
Ash Content | 1.5 % Max. |
Temperature Resistivity | Upto 180 Degree C |
Product Details:
Bulk Density | 2.250 Kg/cm3 |
Country of Origin | Made in India |
Water Absorption | Less Than 2 % |
Size | 229 mm x 114 mm x 10mm to 100mm |
Cold Crushing Strength | Greater Than 700 Kg/cm2 |